Please note that the video from SaddleBrook Squares may demonstrate a call that Kenny has not taught yet! I have updated the calls with a start time in the video of the call demonstration.
Please do everyone a favor! If you find a link that does not work PLEASE tell the webmaster by Emailing SoloSquareDanceClub@Outlook.com . Include the call Name that contains bad link. THANKS! Note: For the Saddlebrook Squares you will the see the notation “Start Time”. Since Saddlebrook Squares is a video with several calls demonstrated, the “Start Time” is where in the video the particular call starts being demonstrated and you can slide the progress ball with your mouse or finger to advance to the “Start time” listed.| DATE TAUGHT | Call | Taminations | SaddleBrook Squares | Level |
|---|---|---|---|---|
| As of 01/12/2026 | Acey – Duecy | View | View Start Time 0:51 | Plus |
| Teacup Chain | View | View Start Time 2:19 | Plus | |
| Scoot Back | View | View Start Time 0:49 | Mainstream | |
| Ferris Wheel | View | View Start Time 1:39 | Basic | |
| As of 01/05/2026 | Recycle from a wave | View | View Start Time 1:22 | Mainstream |
| Grand Swing Through | View | View Start Time 0:18 | Plus | |
| Full Tag the line | View | View Start Time 0:20 | Mainstream | |
| 3/4 Tag the line | View | View Start Time 2:40 | Mainstream | |
| Half Tag the line | View | View Start Time 0:56 | Mainstream | |
| Dixie Style to an Ocean Wave | View | View Start Time 1:32 | Mainstream | |
| As of 12/15/2025 | Spin Chain Thru | View | View Start Time 3.22 | Mainstream |
| As of 12/8/2025 | Centers In (From a Completed double pass thru) | View | View Start Time 1:55 | Mainstream |
| Cast off 3/4 (Taminations: from Lines Facing Out; Saddlebrook: from Ocean Waves) | View | View Start Time 0:48 | Mainstream | |
| Spin the Top | View | View Start Time 0:21 | Mainstream | |
| Walk and Dodge | View | View Start Time 1:49 | Mainstream | |
| As of 12/1/2025 | Single Hinge | View | View Start Time 1:28 | Mainstream |
| Couple Hinge | View | View Start Time 0:38 | Mainstream | |
| Pass to the Center | View | View Start Time 2:28 | Mainstream | |
| Eight Chain 1,2,3,4 etc | View | View Start Time 1:59 | Mainstream | |
| Turn Thru | View | View Start Time 0:39 | Mainstream | |
| Cloverleaf (From a Completed double pass thru) | View | View Start Time 3:10 | Mainstream | |
| As of 11/24/2025 | Sweep a Quarter | View | View Start Time 3:26 | Basic |
| Trade by | View | View Start Time 2:22 | Basic | |
| Single File Circulate(Right Hand Column) | View | View Start Time 1:28 | Basic | |
| Split Circulate | View | View Start Time 1:50 | Basic | |
| As of 11/17/2025 | Box the Gnat | View | View Start Time 1:09 | Basic |
| Circle to a Line | View | View Start Time 1:30 | Basic | |
| Zoom (From Double pass Thru formations) | View | View Start Time 2:28 | Basic | |
| Reverse Flutterwheel | View | View Start Time 2:02 | Basic | |
| Flutterwheel | View | View Start Time 1:25 | Basic | |
| AS OF 11/03/2025 | Partner trade | View | View Start Time 1:35 | Basic |
| All Eight Circulate from Right hand waves | View | View Start Time 0:48 | Basic | |
| Wheel and Deal ( 2 face line) | View | View Start Time 0:50 | Basic | |
| Wheel and Deal ( Lines of Four) | View | View Start Time 2:47 | Basic | |
| Pass the Ocean | View | View Start Time 2:22 | Basic | |
| AS OF 10/27/2025 | Cross Fold | View | View Start Time 1:32 | Mainstream |
| Fold | View | View Start Time 0:57 | Mainstream | |
| Slide Thru | View | View Start Time 2:48 | Mainstream | |
| Lead to the right | View | View Start time 1:07 | Basic | |
| Separate “named dancer” Around 1 (Named Dancers are: Heads or Outside Couples) | View | View Start time 1:45 | Basic | |
| Ladies In, Men Sashay | View | View Start time 4:30 | Basic | |
| Half Sashay | View | View Start time 3:17 | Basic | |
| Split Two | View | View Start time 2:32 | Basic | |
| As of 10/20/2025 | Walk around corner | View | No demonstration | Basic |
| See Saw | View | View Start Time 3:38 | Basic | |
| Allemande Thar | View | View Start Time 1:56 | Mainstream | |
| Slip the Clutch | View | View Start Time 1:35 | Mainstream | |
| Cross Run | View | View Start time 0:20 | Basic | |
| Chain Down the Line | View | View Start Time 3:00 | Basic | |
| As of 10/06/2025 | Star Thru | View | View Start time 2:18 | Basic |
| “Named Dancers” Trade (Named Dancers are: Boys, Girls, Centers, Partners, Ends, Couples) Click on “named dancer” in left column of the webpage | View | N/A | Basic | |
| Run | View | View Start Time 1:06 | Basic | |
| Bend the Line | View | View Start Time 2:34 | Basic | |
| 9/29/2025 | Swing Thru | View | View Start Time 0:41 | Basic |
| Alamo Ring | View | View Start Time 0:51 | Basic | |
| Weave the Ring | View | View Start time 1:53 | Basic | |
| As of 09/22/2025 | Dive Thru | View | View Start time 2:57 | Basic |
| Ladies Chain | View | View Start time 2:45 | Basic | |
| Square Thru | View | View Start time 0:20 | Basic | |
| Circle Left/Right | View | View Start time 1:27 | Basic | |
| Forward and Back | View | View Start time 2:09 | Basic | |
| Promenade 1/2 | View | View Start time 3:56 | Basic | |
| All 4 Couples Promenade | View | View Start time 3:03 | Basic | |
| Star Promenade | View | View Start time 1:59 | Basic | |
| Allemande Left | View | View Start time 0:17 | Basic | |
| Right and Left Grand | View | View Start time 1:13 | Basic | |
| Right and Left Hand Star | View | View Start time 2:31 | Basic | |
| Pass Thru | View | View Start time 0:17 | Basic | |
| Right and Left Thru | View | View Start time 0:22 | Basic | |
| Grand Square | View | View Start time 1:21 | Basic | |
| California Twirl | View | View Start time 1:05 | Basic | |
| Do-Sa-Do | View | View Start time 1:43 | Basic |
SaddleBrook Squares
HERE is the link to the Saddlebrook Squares lessons.
CallerLab International Association of Square Dance Callers This is a resource about the official definitions of the different Square Dance calls.Updated on 09/13/2025