Please note that the video from SaddleBrook Squares may demonstrate a call that John has not taught yet! I have updated the calls with a start time in the video of the call demonstration.
Please do everyone a favor! If you find a link that does not work PLEASE tell the IT Committee by Emailing SoloSquareDanceClub@Outlook.com . Include the call Name that contains bad link. THANKS! Note: For the Saddlebrook Squares you will the see the notation “Start Time”. Since Saddlebrook Squares is a video with several calls demonstrated, the “Start Time” is where in the video the particular call starts being demonstrated and you can slide the progress ball with your mouse or finger to advance to the “Start time” listed.| DATE TAUGHT | Call | Taminations | SaddleBrook Squares | Level |
|---|---|---|---|---|
| As of 9/28/2026 | Circle Left/Right | View | View Start time 1:27 | Mainstream |
| Dosado | View | View Start time 1:40 | Mainstream | |
| Single File Promenade | View | View Start time 4:50 | Mainstream | |
| All 4 Couples Promenade | View | View Start time 3:03 | Mainstream | |
| Courtesy Turn | View | View Start time 0:33 | Mainstream | |
| Allemande Left | View | View Start time 0:17 | Mainstream | |
| Right and Left Grand | View | View Start time 1:13 | Mainstream | |
| Weave the Ring | View | View Start time 1:53 | Instruction | |
| Swing | View | View Start time 2:42 | Mainstream | |
| Four Ladies Chain | View | View Start time 3:09 | Mainstream | |
| Ladies Chain | View | View Start time 3:09 | Mainstream |
SaddleBrook Squares
HERE is the link to the Saddlebrook Squares lessons.
CallerLab International Association of Square Dance Callers This is a resource about the official definitions of the different Square Dance calls.Updated on 09/22/2026