Club Dances are held at:
St. Paul Lutheran Church
276 Bagley Road
Berea, OH 44017
Dances start at 7:30 PM, Workshops at 7:00 – 9:00 PM
2026
| Month | Date | CALLER | Dance | LOCATION | Theme | |
|---|---|---|---|---|---|---|
| Level | ||||||
| August | 10 | REX PARKER | Workshop | St. Paul | Time: 7-9 pm | |
| 14 | TOM STRICKLAND | Hi/Lo | St. Paul | Family Fun Fair Dance | ||
| 24 | KENNY CAMPBELL | Workshop | St. Paul | Time: 7-9 pm | ||
| 28 | JIM DAVIS | Hi/Lo + rounds | St. Paul | Dress to Guess Dance | ||
| September | 11 | KENNY CAMPBELL | PLUS | St. Paul | First Responders Day | |
| 25 | MIRANDA BERNABEI | PLUS | St. Paul | Cow Girl Dance | ||
| October | 9 | BRAD DEIBERT | PLUS + rounds | St. Paul | Ugly Tie Dance | |
| 23 | JASON RALEIGH | PLUS | St. Paul | Ghouls & Goblins Halloween Party | ||
| November | 13 | DAVE STUTHARD |
PLUS |
St. Paul | Sadie Hawkins Day Dance | |
| 27 | JOHN RAMSEY | PLUS | St. Paul | Turkey Burnoff Dance | ||
| December | 11 | DAVE HEFFRON | STUDENT * | St. Paul | Student Christmas Dance | |
| 25 | NO DANCE — ENJOY THE CHRISTMAS SEASON | |||||
(* Square Dance Clothing Sale on April 24 and December 11.)
2027
| Month | Date | CALLER | Dance | LOCATION | Theme | |
|---|---|---|---|---|---|---|
| Level | ||||||
| January | 8 | DAVE STUTHARD | Plus | St. Paul | Flashlight Dance | |
| 22 | BRAD DEIBERT | Student | St. Paul | Welcome Students Dance | ||
| February | 12 | RAY WILES | Plus | St. Paul | Valentine’s Day Dance | |
| 26 | NEIL HARNAR | Student | St. Paul | Pajama Party Dance | ||
| March | 12 | DAN AUSTEN | Plus | St. Paul | St. Patrick’s Day Dance | |
| 26 | SHAWN BROWN | Student | St. Paul | Rock’n Roll Dance | ||
| April | 9 | DANNY BECK | Plus | St. Paul | Pie Night Dance | |
| 23 | KENNY CAMPBELL | Student | St. Paul | Favorite Cartoon Character | ||
| May | 14 | JOHN RAMSEY | Student | St. Paul | Welcome Graduates Dance* | |
| 28 | GENE HAMMOND | Hi/Lo | St. Paul | Safari Night | ||
| June | 7 | TBD | Workshop | St. Paul | Time: 7-9 pm | |
| 11 | JASON RALEIGH | Hi/Lo | St. Paul | Strawberry Shortcake Dance | ||
| 21 | TBD | Workshop | St. Paul | Time: 7-9 pm | ||
| 25 | REX PARKER | Hi/Lo | St. Paul | Tie Dye Dance | ||
| July | 5 | TBD | Workshop | St. Paul | Time: 7-9 pm | |
| 9 | PAM COURTS | Hi/Lo | St. Paul | Ice Cream Social Dance | ||
| 19 | TBD | Workshop | St. Paul | Time: 7-9 | ||
| 23 | REBECCA SHULL-SMITH | Hi/Lo | St. Paul | Luau Dance | ||
| August | 6 | TBD | Workshop | St. Paul | Time: 7-9 pm | |
| 13 | TOM STRICKLAND | Hi/Lo | St. Paul | Family Fun Fair Dance | ||
| 20 | TBD | Workshop | St. Paul | Time: 7-9 pm | ||
| 27 | KENNY CAMPBELL | Hi/Lo | St. Paul | Favorite Sports Night | ||
| September | 10 | BRAD DEIBERT | Plus + Early Rounds (lesson) | St. Paul | Soup Night | |
| 24 | MIRANDA BERNABEI | Plus | St. Paul | National Pancake Day Dance | ||
| October | 8 | DAVE STUTHARD | Plus | St. Paul | Heros & Villans | |
| 22 | DAVE HEFFRON | Plus | St. Paul | Graveyard Dance | ||
| November | 12 | BRIAN TURK | Plus | St. Paul | Crazy Hat Dance | |
| 26 | JOHN RAMSEY | Plus | St. Paul | Turkey Burnoff Dance | ||
| December | 10 | BRAD DEIBERT | Student | St. Paul | Student Christmas Dance* | |
| 24 | NO DANCE — ENJOY THE CHRISTMAS SEASON | |||||
(*Square Dance Clothing Sale on May 14 & December 10.)